NIT नियुक्ति
A Centralized Application Window for Faculty Recruitment Across All NITs
Current Openings
Search by institute, department, subject or designation.
| Institute | Designation | Department / subject | Pay level | Closing date | Action |
|---|---|---|---|---|---|
| NIT Tiruchirappalli Tamil Nadu, NIRF rank 9 | Assistant Professor Grade-I | Computer Science & Engineering Artificial Intelligence & ML | Level 12 | Open, rolling | Apply |
| NIT Surathkal Karnataka, NIRF rank 12 | Associate Professor | Electrical & Electronics Engineering Power Systems & Smart Grid | Level 13A2 | 30 Sep 2026 | Apply |
| NIT Rourkela Odisha, NIRF rank 16 | Professor of Practice Industry | Data Science & AI Deep Learning & Big Data | Consolidated | 15 Oct 2026 | Apply |
| NIT Calicut Kerala, NIRF rank 23 | Assistant Professor Grade-II | Mechanical Engineering Robotics & Automation | Level 10 / 11 | Open, rolling | Apply |
| VNIT Nagpur Maharashtra, NIRF rank 41 | Associate Professor | Civil Engineering Structural & Earthquake Engineering | Level 13A2 | 25 Sep 2026 | Apply |
| MNIT Jaipur Rajasthan, NIRF rank 37 | Assistant Professor Grade-I | Electronics & Communication Engineering VLSI Design & Microelectronics | Level 12 | Open, rolling | Apply |
| MNNIT Allahabad Uttar Pradesh, NIRF rank 49 | Professor | Chemical Engineering Reaction Engineering & Catalysis | Level 14A | 10 Oct 2026 | Apply |
No vacancies match that search. Try a different term or select "All fields".
Showing 7 of 7 active openings across 31 NITs